A popular, highly durable filament with a glossy, smooth finish. ABS has a high melting temperature compared to other materials available for 3D printing, making it well suited for applications where heat resistance is important such as concept modelling for the building, electrical and automotive industries. Verbatim ABS is made to a special recipe with high quality controls as standard.
Part Number: 55029
Product Specifications | |
---|---|
Diameter accuracy: | 1.75 ± 0.05 mm |
Material net weight: | 1.00 kg |
Gross weight: | 1.5 |
Filament length: | 396 m |
Density: | 1.05 g/cm3 |
Flexural strength: | 76 MPa |
Flexural modulus: | 2200 MPa |
Impact strength (Charpy): | 21 KJ/m2 |
Molding shrinkage: | 0.3 – 0.7 % |
Tensile yield: | 47 MPa |
Tensile elongation: | 30 % |
Spool Dimensions | |
---|---|
Spool diameter: | 200 mm |
Spool depth: | 72 mm |
Hub diameter: | 102 mm |
Hub hole diameter: | 51 mm |
Recommended Printer Set Up | |
Extrusion temperature: | 250±10 °C |
Bed temperature: | 90 °C |
Printing speed: | 30 mm/s |
Part Number | Filament diameter | Filament weight | Colour | RAL code |
---|---|---|---|---|
55033 | 2.85 mm | 1 kg | Black | RAL 9017 |
55034 | 2.85 mm | 1 kg | White | RAL 9010 |
55035 | 2.85 mm | 1 kg | Natural/Milky | |
55036 | 2.85 mm | 1 kg | Aluminium Grey | RAL 9007 |
55026 | 1.75 mm | 1 kg | Black | RAL 9017 |
55027 | 1.75 mm | 1 kg | White | RAL 9010 |
55028 | 1.75 mm | 1 kg | Natural/Milky | |
55029 | 1.75 mm | 1 kg | Blue | RAL 5002 |
55030 | 1.75 mm | 1 kg | Red | RAL 3020 |
55031 | 1.75 mm | 1 kg | Green | RAL 6018 |
55032 | 1.75 mm | 1 kg | Aluminium Grey | RAL 9007 |
Visit the support centre for software downloads, manuals, FAQs, troubleshooting, warranty, returns and repairs, and how to contact Verbatim Technical Support.